<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet type="text/css" href="xml.css"?>
<rss version="2.0">
	<channel>
		<title id="main">Hedge Funds Review Daily News</title>
		<link>http://www.hedgefundsreview.com</link>
		<description>Hedge Funds Review Daily News</description>
		<language>en-us</language>
		<copyright>&#169; Copyright Incisive Media Investments Ltd. 2006</copyright>
		<webMaster>web@incisivemedia.com</webMaster>
		<category>Hedge Funds Review</category>

	  
		<item>
			<title>NEWS FEATURE: Asset managers face challenges of market turmoil and risk</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=864522</link> 
			<description>By Michael Lee, partner in financial services, Ernst &amp;amp; Young, New York&amp;nbsp;
Asset management companies need to be proactive in dealing with the global market upheaval. Dealing with the market crisis and its immediate challenges is the top risk for asset managers in 2009. This involves preserving capital and re-evaluating risk management capabilities and controls - while maintaining the business.</description>
			<pubDate>3 Jul 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=864522</guid> 
		</item>
	
	  
		<item>
			<title>Political intelligence offered to financial services community</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=864341</link> 
			<description>An online intelligence and monitoring service to provide the financial services sector with early and comprehensive briefings on opportunities and threats to their businesses from the UK government has been launched by the political intelligence service DeHavilland.</description>
			<pubDate>30 Jun 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=864341</guid> 
		</item>
	
	  
		<item>
			<title>UK short selling disclosure regime extended</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=864340</link> 
			<description>The Financial Services Authority (FSA) has extended without a time limit the current disclosure regime for significant net short positions in the stocks of UK financial sector companies which expires today (June 30).</description>
			<pubDate>30 Jun 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=864340</guid> 
		</item>
	
	  
		<item>
			<title>FSA says radical changes in banking regulation is essential </title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=864329</link> 
			<description>Lord Turner (Adair Turner) chairman of the Financial Services Authority (FSA), said. Excellent supervision is a necessary but not sufficient condition for financial stability. He warned that unless rules are changed radically, future crises will not be avoided.</description>
			<pubDate>30 Jun 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=864329</guid> 
		</item>
	
	  
		<item>
			<title>LaCrosse to provide services to Singapore-based funds</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=864328</link> 
			<description>LaCrosse Global Fund Services has won a mandate to provide fund administration services to the Flowering Tree Investment Management funds.</description>
			<pubDate>30 Jun 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=864328</guid> 
		</item>
	
	  
		<item>
			<title>Viteos announces move into managed account support</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=864306</link> 
			<description>Viteos Fund Services has launched an administration and operational support platform for managed accounts.</description>
			<pubDate>30 Jun 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=864306</guid> 
		</item>
	
	  
		<item>
			<title>Hedge funds post best monthly returns in over nine years</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=864305</link> 
			<description>Hedge fund managers posted the best monthly performance in over nine years. The Credit Suisse/Tremont Hedge Fund Index finished up 4.1% in May with nine out of 10 sub-strategies posting positive returns, the largest monthly gain since February 2000.</description>
			<pubDate>30 Jun 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=864305</guid> 
		</item>
	
	  
		<item>
			<title>US investment manager Federated sign distribution deal with GEL Capital</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=864194</link> 
			<description>Federated Investors, one of the largest investment managers in the US, today announced a strategic agreement with London-based GML Capital. Under the deal GML will market and distribute Federated products focused on investment in global trade finance transactions. GML Capital will advise these.&amp;nbsp;</description>
			<pubDate>29 Jun 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=864194</guid> 
		</item>
	
	  
		<item>
			<title>US region sees biggest increase in positive sentiment</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=864188</link> 
			<description>The TIM Sentiment Index (TSI) has&amp;nbsp;increased 12.7% to 58.54 from 51.96 a week ago ended June 25, 2009.</description>
			<pubDate>29 Jun 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=864188</guid> 
		</item>
	
	  
		<item>
			<title>UK investment managers remain pessimistic</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=864186</link> 
			<description>Britain&apos;s financial services are optimistic that the worst of the financial crisis is over. Many parts of the UK&apos;s financial services sector expect business volumes to rise in the next quarter after 21 months of falls. Optimism about the overall business situation has risen for the first time in two years.</description>
			<pubDate>29 Jun 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=864186</guid> 
		</item>
	
	  
		<item>
			<title>People moves</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=864180</link> 
			<description></description>
			<pubDate>29 Jun 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=864180</guid> 
		</item>
	
	  
		<item>
			<title>Arden to manage $1.1bn for JP Morgan</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=864083</link> 
			<description>Arden Asset Management is set to manage a $1.1 billion proprietary fund of hedge funds (FoHFs) portfolio for JP Morgan&apos;s investment banking division. The independent fund of hedge funds manager, with offices in New York, London, Zurich and Bahrain, will take over the mandate July 1, 2009.</description>
			<pubDate>26 Jun 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=864083</guid> 
		</item>
	
	  
		<item>
			<title>State Street bags Caxton mandate</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=864008</link> 
			<description>Caxton Associates has appointed State Street as an independent administrator for approximately $6 billion in assets managed by the company.</description>
			<pubDate>26 Jun 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=864008</guid> 
		</item>
	
	  
		<item>
			<title>Marwyn launches UK recovery fund with RBS support</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=863956</link> 
			<description>Investment and advisory group Marwyn is launching a fund to provide alternative finance to companies experiencing short-term liquidity or re-financing problems.</description>
			<pubDate>25 Jun 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=863956</guid> 
		</item>
	
	  
		<item>
			<title>Dow Jones launches Latin American fixed income indices</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=863955</link> 
			<description>Dow Jones Indexes together with LVA Indices and Proveedor Integral de Precios (PIP) are launching the Dow Jones LATixx Indexes. The series will measure corporate and government bonds in major Latin American countries.</description>
			<pubDate>25 Jun 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=863955</guid> 
		</item>
	
	  
		<item>
			<title>Hedge FX indices series offered by MSCI</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=863939</link> 
			<description>MSCI has launched a range of indices to help institutional investors decompose and measure the impact of hedging the currency exposure of MSCI equity indices.</description>
			<pubDate>25 Jun 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=863939</guid> 
		</item>
	
	  
		<item>
			<title>NEWS ANALYSIS — UK residential property market offers opportunity  for hedge funds</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=863931</link> 
			<description>By Alan Cleary, Exact Mortgage Experts
The credit crunch has crippled the UK mortgage market in less than two years. Gross lending in the UK recorded by the Council of Mortgage Lenders in 2007 was &amp;pound;364 billion. The number forecast for 2009 is just &amp;pound;145 billion.</description>
			<pubDate>25 Jun 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=863931</guid> 
		</item>
	
	  
		<item>
			<title>People moves</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=863930</link> 
			<description></description>
			<pubDate>25 Jun 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=863930</guid> 
		</item>
	
	  
		<item>
			<title>JV announced between CMRA and Risk Fundamentals</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=863928</link> 
			<description>Capital Market Risk Advisors (CMRA) and Risk Fundamentals have set up a joint venture. The new entity will combine CMRA&apos;s capabilities in risk management and risk governance consultancy with the risk transparency software Risk Fundamentals.</description>
			<pubDate>25 Jun 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=863928</guid> 
		</item>
	
	  
		<item>
			<title>US tax change instigates Cayman to Brussels move for TLP company </title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=863927</link> 
			<description>Policy Selection has completed a euro-zone tax structure in order to ring fence investor returns from impending US tax legislation affecting traded life settlements.</description>
			<pubDate>25 Jun 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=863927</guid> 
		</item>
	
	
	</channel>
</rss>
