<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet type="text/css" href="xml.css"?>
<rss version="2.0">
	<channel>
		<title id="main">Hedge Funds Review Daily News</title>
		<link>http://www.hedgefundsreview.com</link>
		<description>Hedge Funds Review Daily News</description>
		<language>en-us</language>
		<copyright>&#169; Copyright Incisive Media Investments Ltd. 2006</copyright>
		<webMaster>web@incisivemedia.com</webMaster>
		<category>Hedge Funds Review</category>

	  
		<item>
			<title>Institutional investment managers are hopeful of improved economic environment</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=870039</link> 
			<description>Institutional investment managers are optimistic on the economy. A vast majority (83%) expect corporate earnings to increase in the coming quarter and 84% believe global growth will accelerate in the next six months.</description>
			<pubDate>13 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=870039</guid> 
		</item>
	
	  
		<item>
			<title>Tullett Prebon acquire Brazilian inter-dealer broker</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=870038</link> 
			<description>Tullett Prebon has signed a deal to acquire Conven&amp;ccedil;&amp;atilde;o S/A Corretora de Valores e C&amp;acirc;mbio (Conven&amp;ccedil;&amp;atilde;o), one of the leading inter-dealer brokers in Brazil. The acquisition is conditional on approval from the Brazilian authorities, including the Central Bank of Brazil, and is expected to complete in the second quarter of 2010.</description>
			<pubDate>13 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=870038</guid> 
		</item>
	
	  
		<item>
			<title>People moves</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=870037</link> 
			<description></description>
			<pubDate>13 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=870037</guid> 
		</item>
	
	  
		<item>
			<title>EuroCCP to clear depositary receipts</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=870036</link> 
			<description>European Central Counterparty (EuroCCP) will begin clearing and settling 120 of the most heavily-traded listed depositary receipts on October 16. Its central counterparty service, EuroCCP, has been extended extends to depositary receipts transactions.</description>
			<pubDate>13 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=870036</guid> 
		</item>
	
	  
		<item>
			<title>P&amp;I in joint venture with Alternative Investments Forum</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=870041</link> 
			<description>Pensions &amp;amp; Investments (P&amp;amp;I) and the Alternative Investments Forum (AIF) have formed a joint venture creating a global think tank to educate and inform institutional investors about how best to invest their portfolios. The venture is called the Institutional Investments Forum (IIF).</description>
			<pubDate>13 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=870041</guid> 
		</item>
	
	  
		<item>
			<title>MFA to form regional links with hedge fund associations</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=870040</link> 
			<description>Managed Funds Association (MFA) is to form alliances with regional hedge fund associations and their members in order to collaborate on key initiatives.</description>
			<pubDate>13 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=870040</guid> 
		</item>
	
	  
		<item>
			<title>Aros Capital Partners offers onshore fund outside Ucits structure</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=869988</link> 
			<description>Independent investment manager Aros Capital Partners, a London-based Anglo Danish company, has launched Aros Paradigm Fund SICAV, a single strategy global asset allocation fund.</description>
			<pubDate>12 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=869988</guid> 
		</item>
	
	  
		<item>
			<title>Gulfmena launches fund centred on MENA region</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=869985</link> 
			<description>Gulfmena Alternative Investments has launched its inaugural fund focusing on Middle East and North African (MENA) public equities.</description>
			<pubDate>12 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=869985</guid> 
		</item>
	
	  
		<item>
			<title>Order execution strategies offered by StreamBase Systems</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=869986</link> 
			<description>StreamBase Systems has released a library of open order execution strategies for high frequency trading for use by hedge funds and other traders.</description>
			<pubDate>12 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=869986</guid> 
		</item>
	
	  
		<item>
			<title>Positive September for Credit Suisse/Tremont index</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=869888</link> 
			<description>The Credit Suisse/Tremont Hedge Fund Index is expected to finish up 2.67% in September based on 65% of assets reporting).</description>
			<pubDate>9 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=869888</guid> 
		</item>
	
	  
		<item>
			<title>Portfolio management enhancements revealed by FMO</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=869886</link> 
			<description>FMO, a portfolio management system for hedge funds with reporting and attribution analysis, has released an updated version of its system. The main improvement is a real-time and historic reporting of fund performance across multiple prime brokers and custodians.</description>
			<pubDate>9 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=869886</guid> 
		</item>
	
	  
		<item>
			<title>US institutional investors stay true to investment policies</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=869921</link> 
			<description>All major categories of institutional investors - including pension funds, mutual funds, insurance companies, savings institutions and foundations - have remained fundamentally committed to the same investment policies they were using before the financial crisis.</description>
			<pubDate>9 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=869921</guid> 
		</item>
	
	  
		<item>
			<title>Castlestone launches Ucits version of IQ Asset Allocation Fund</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=869920</link> 
			<description>Castlestone Management has launched a Ucits III-compliant version of its global macro fund. Known as Intelligent Portfolio (IQ) Asset Allocation (Ucits) Fund aims to bring the advantages and performance capabilities of offshore, family office style investing to investors in the UK and Europe in a transparent and regulated wrapper.</description>
			<pubDate>9 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=869920</guid> 
		</item>
	
	  
		<item>
			<title>Wall Street expects bonuses at year-end</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=869919</link> 
			<description>An overwhelming majority (83%) of Wall Street professionals expect to receive bonuses this year, according to a survey by eFinancialCareers.com, a career site for the finance community. Over one-third of finance professionals expect bigger payouts in 2009 than in 2008.</description>
			<pubDate>9 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=869919</guid> 
		</item>
	
	  
		<item>
			<title>CCP service launched in Nordic region</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=869918</link> 
			<description>Nasdaq OMX Nordic and European Multilateral Clearing Facility (EMCF) have launched a full central counterparty clearing (CCP) service on the Nasdaq OMX exchanges in Copenhagen, Helsinki and Stockholm.</description>
			<pubDate>9 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=869918</guid> 
		</item>
	
	  
		<item>
			<title>STOXX index licensed to iShares for ETF product</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=869917</link> 
			<description>The Dow Jones STOXX Global Select Dividend 100 Index has been licensed to iShares to serve as the basis for an exchange-traded fund (ETF). The ETF will be available on Deutsche B&amp;ouml;rse.</description>
			<pubDate>9 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=869917</guid> 
		</item>
	
	  
		<item>
			<title>Goodhart fund receives £40m pension fund injection</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=869884</link> 
			<description>The West Midlands Pension Fund has invested &amp;pound;40 million in Goodhart&apos;s Global Long-Short Equity Fund, a fund of hedge funds.</description>
			<pubDate>8 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=869884</guid> 
		</item>
	
	  
		<item>
			<title>HFRI composite index sees further gains in September</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=869882</link> 
			<description>Hedge funds posted gains again in September. The HFRI Fund Weighted Composite was up 3% for the month. The strong third quarter gain brings the year to date performance of the composite index to over 17%, following record losses in 2008 of over 19%.</description>
			<pubDate>8 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=869882</guid> 
		</item>
	
	  
		<item>
			<title>MFA tells Congress it supports oversight of hedge funds</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=869883</link> 
			<description>The Managed Funds Association (MFA) reaffirmed its support for proposals to enhance the transparency and regulatory oversight over private pools of capital, including hedge funds and managed futures funds.</description>
			<pubDate>7 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=869883</guid> 
		</item>
	
	  
		<item>
			<title>Chartwell Partners offers emerging markets service</title>
			<link>http://www.hedgefundsreview.com/public/showPage.html?page=869881</link> 
			<description>Asia and emerging markets investment specialist Chartwell Partners has launched Emerging Markets Alpha. The service is aimed at high-net-worth individuals and institutional investors.</description>
			<pubDate>7 Oct 2009</pubDate> 
			<guid>http://www.hedgefundsreview.com/public/showPage.html?page=869881</guid> 
		</item>
	
	
	</channel>
</rss>

