Subscription Rates:
2 Journals - 10% discount - £790 / €1,186 / US$1,438
3 Journals - 15% discount - £1,119 / €1,680 / US$2,037
4 Journals - 20% discount - £1,405 / €2,109 / US$2,557
5 Journals - 25% discount - £1,646 / €2,471 / US$2,996
6 Journals - 30% discount - £1,844 / €2,768 / US$3,356
Individual Journals - £439 / €659 / US$799
>> CLICK HERE TO SUBSCRIBE NOW |
Academic Rates:
2 Journals - 10% discount - £315 / €473 / US$567
3 Journals - 15% discount - £446 / €671 / US$803
4 Journals - 20% discount - £560 / €842 / US$1,008
5 Journals - 25% discount - £656 / €986 / US$1181
6 Journals - 30% discount - £735 / €1,105 / US$1,323
Individual Journals - £175 / €263 / US$315
>> CLICK HERE TO SUBSCRIBE NOW |