Subscription Rates:
2 Journals - 10% discount - £826 / €1,246 / US$1,570
3 Journals - 15% discount - £1,170 / €1,765 / US$2,224
4 Journals - 20% discount - £1,469 / €2,214 / US$2,790
5 Journals - 25% discount - £1,721 / €2,595 / US$3,270
6 Journals - 30% discount - £1,928 / €2,906 / US$3,662
Individual Journals - £459 / €692/ US$872
>> CLICK HERE TO SUBSCRIBE NOW |
Academic Rates:
2 Journals - 10% discount - £351 / €529 / US$666
3 Journals - 15% discount - £497 / €750 / US$944
4 Journals - 20% discount - £624 / €941 / US$1,184
5 Journals - 25% discount - £731 / €1103 / US$1,388
6 Journals - 30% discount - £819 / €1235 / US$1,554
Individual Journals - £195 / €294 / US$370
>> CLICK HERE TO SUBSCRIBE NOW |